1. Maximum pay out limits may be applied.
    Bets are subject to Betfair’s Terms & Conditions, including maximum pay out limits. See T&C's.
  1. Your total potential winnings exceed the maximum of £0.00.
  2. Your stake contains invalid characters
  3. The minimun stake for system bets is {0}.
  4. The maximum number of combinations for system bets is {0}.
  5. Your stake increment is not valid. Please see below:
  6. Your total potential winnings exceed the maximum of £-1.00.
  7. Maximum payout is £1,000,000.00 per day.
    Please review your stake.
  8. Each sport has max payout limits per bet.
    Max daily payout is £1,000,000.00. See T&C's.
  9. Bonus cannot be used as your stake is too low. Please increase your stake.See T&C's.
  10. Bonus cannot be used as your stake is too high. Please decrease your stake.See T&C's.
  11. Bonus cannot be used as your selection(s) is below the minimum odds.See T&C's.
  12. Bonus cannot be used as your selection(s) is above the maximum odds.See T&C's.
  13. Bonuses cannot be combined with ACCA Edge.See T&C's.
  14. Not enough money in your main wallet

Your betslip is empty.

Please make one or more selections in order to place bets.

Stake & Returns
Singles
Loading bets
Your bets have changed.
  1. Maximum pay out limits may be applied.
    Bets are subject to Betfair’s Terms & Conditions, including maximum pay out limits. See T&C's.
  1. Your total potential winnings exceed the maximum of £0.00.
  2. Your stake contains invalid characters
  3. The minimun stake for system bets is {0}.
  4. The maximum number of combinations for system bets is {0}.
  5. Your stake increment is not valid. Please see below:
  6. Your total potential winnings exceed the maximum of £-1.00.
  7. Maximum payout is £1,000,000.00 per day.
    Please review your stake.
  8. Each sport has max payout limits per bet.
    Max daily payout is £1,000,000.00. See T&C's.
  9. Bonus cannot be used as your stake is too low. Please increase your stake.See T&C's.
  10. Bonus cannot be used as your stake is too high. Please decrease your stake.See T&C's.
  11. Bonus cannot be used as your selection(s) is below the minimum odds.See T&C's.
  12. Bonus cannot be used as your selection(s) is above the maximum odds.See T&C's.
  13. Bonuses cannot be combined with ACCA Edge.See T&C's.
  14. Not enough money in your main wallet

Your virtual sports betslip is empty.

Please make one or more selections in order to place bets.

Stake & Returns
Singles
Loading bets
Your bets have changed.
NCAA Basketball Men’s Games
Louisville 0        
Tennessee 0        
FT
In-Play FT
Starting at 19:00 FT
BALL . - to -
Live on DAZN
Handicap Will Go In-Play In-Play
Correct Score First Half
  • Louisville 45 - Tennessee 31 501.0
  • Louisville 41 - Tennessee 38 201.0
  • Louisville 49 - Tennessee 35 501.0
  • Louisville 34 - Tennessee 35 201.0
  • Louisville 46 - Tennessee 36 476.0
  • Louisville 39 - Tennessee 25 501.0
  • Louisville 45 - Tennessee 34 501.0
  • Louisville 44 - Tennessee 30 501.0
  • Louisville 30 - Tennessee 44 501.0
  • Louisville 47 - Tennessee 34 501.0
  • Louisville 41 - Tennessee 28 501.0
  • Louisville 28 - Tennessee 38 376.0
  • Louisville 30 - Tennessee 39 201.0
  • Louisville 38 - Tennessee 29 301.0
  • Louisville 40 - Tennessee 27 501.0
  • Louisville 39 - Tennessee 43 326.0
  • Louisville 42 - Tennessee 37 276.0
  • Louisville 45 - Tennessee 39 401.0
  • Louisville 30 - Tennessee 36 226.0
  • Louisville 39 - Tennessee 26 501.0
  • Louisville 38 - Tennessee 26 501.0
  • Louisville 47 - Tennessee 32 501.0
  • Louisville 37 - Tennessee 40 201.0
  • Louisville 32 - Tennessee 42 301.0
  • Louisville 47 - Tennessee 33 501.0
  • Louisville 37 - Tennessee 38 201.0
  • Louisville 37 - Tennessee 46 301.0
  • Louisville 35 - Tennessee 31 226.0
  • Louisville 37 - Tennessee 43 251.0
  • Louisville 32 - Tennessee 36 176.0
  • Louisville 39 - Tennessee 42 201.0
  • Louisville 35 - Tennessee 41 276.0
  • Louisville 36 - Tennessee 31 276.0
  • Louisville 38 - Tennessee 40 176.0
  • Louisville 40 - Tennessee 36 201.0
  • Louisville 34 - Tennessee 37 151.0
  • Louisville 34 - Tennessee 39 176.0
  • Louisville 43 - Tennessee 38 276.0
  • Louisville 41 - Tennessee 42 226.0
  • Louisville 41 - Tennessee 26 501.0
  • Louisville 43 - Tennessee 34 301.0
  • Louisville 36 - Tennessee 40 201.0
  • Louisville 27 - Tennessee 37 501.0
  • Louisville 41 - Tennessee 30 376.0
  • Louisville 36 - Tennessee 41 226.0
  • Louisville 32 - Tennessee 34 226.0
  • Louisville 41 - Tennessee 29 501.0
  • Louisville 44 - Tennessee 36 301.0
  • Louisville 33 - Tennessee 35 201.0
  • Louisville 34 - Tennessee 31 276.0
  • Louisville 42 - Tennessee 29 501.0
  • Louisville 39 - Tennessee 36 201.0
  • Louisville 35 - Tennessee 44 326.0
  • Louisville 29 - Tennessee 39 301.0
  • Louisville 30 - Tennessee 35 326.0
  • Louisville 42 - Tennessee 36 176.0
  • Louisville 34 - Tennessee 47 476.0
  • Louisville 31 - Tennessee 45 376.0
  • Louisville 33 - Tennessee 40 226.0
  • Louisville 35 - Tennessee 48 501.0
  • Louisville 36 - Tennessee 29 376.0
  • Louisville 34 - Tennessee 42 201.0
  • Louisville 46 - Tennessee 35 376.0
  • Louisville 39 - Tennessee 38 201.0
  • Louisville 38 - Tennessee 46 326.0
  • Louisville 39 - Tennessee 34 251.0
  • Louisville 44 - Tennessee 29 501.0
  • Louisville 36 - Tennessee 48 376.0
  • Louisville 41 - Tennessee 34 226.0
  • Louisville 43 - Tennessee 40 276.0
  • Louisville 39 - Tennessee 40 226.0
  • Louisville 32 - Tennessee 33 226.0
  • Louisville 28 - Tennessee 41 376.0
  • Louisville 38 - Tennessee 30 376.0
  • Louisville 41 - Tennessee 27 501.0
  • Louisville 31 - Tennessee 37 251.0
  • Louisville 45 - Tennessee 33 426.0
  • Louisville 37 - Tennessee 31 276.0
  • Louisville 45 - Tennessee 37 376.0
  • Louisville 43 - Tennessee 39 326.0
  • Louisville 37 - Tennessee 47 501.0
  • Louisville 39 - Tennessee 45 276.0
  • Louisville 42 - Tennessee 35 251.0
  • Louisville 42 - Tennessee 31 501.0
  • Louisville 44 - Tennessee 34 326.0
  • Louisville 46 - Tennessee 32 501.0
  • Louisville 32 - Tennessee 43 276.0
  • Louisville 41 - Tennessee 32 326.0
  • Louisville 31 - Tennessee 44 426.0
  • Louisville 42 - Tennessee 32 326.0
  • Louisville 37 - Tennessee 42 226.0
  • Louisville 30 - Tennessee 40 276.0
  • Louisville 37 - Tennessee 41 176.0
  • Louisville 42 - Tennessee 33 376.0
  • Louisville 27 - Tennessee 40 426.0
  • Louisville 30 - Tennessee 37 301.0
  • Louisville 34 - Tennessee 43 226.0
  • Louisville 30 - Tennessee 42 501.0
  • Louisville 33 - Tennessee 47 426.0
  • Louisville 34 - Tennessee 40 151.0
  • Louisville 41 - Tennessee 36 201.0
  • Louisville 42 - Tennessee 38 226.0
  • Louisville 37 - Tennessee 35 176.0
  • Louisville 36 - Tennessee 39 151.0
  • Louisville 28 - Tennessee 39 426.0
  • Louisville 33 - Tennessee 43 326.0
  • Louisville 39 - Tennessee 28 426.0
  • Louisville 36 - Tennessee 28 501.0
  • Louisville 38 - Tennessee 43 226.0
  • Louisville 33 - Tennessee 36 176.0
  • Louisville 40 - Tennessee 31 326.0
  • Louisville 37 - Tennessee 33 226.0
  • Louisville 37 - Tennessee 28 376.0
  • Louisville 35 - Tennessee 40 226.0
  • Louisville 38 - Tennessee 27 501.0
  • Louisville 42 - Tennessee 39 301.0
  • Louisville 32 - Tennessee 40 226.0
  • Louisville 36 - Tennessee 32 226.0
  • Louisville 41 - Tennessee 31 301.0
  • Louisville 33 - Tennessee 32 276.0
  • Louisville 46 - Tennessee 34 501.0
  • Louisville 28 - Tennessee 37 376.0
  • Louisville 40 - Tennessee 38 176.0
  • Louisville 40 - Tennessee 28 501.0
  • Louisville 33 - Tennessee 34 226.0
  • Louisville 32 - Tennessee 37 226.0
  • Louisville 30 - Tennessee 41 376.0
  • Louisville 38 - Tennessee 28 426.0
  • Louisville 40 - Tennessee 30 376.0
  • Louisville 29 - Tennessee 36 326.0
  • Louisville 35 - Tennessee 37 176.0
  • Louisville 26 - Tennessee 40 501.0
  • Louisville 33 - Tennessee 46 426.0
  • Louisville 31 - Tennessee 43 326.0
  • Louisville 40 - Tennessee 37 226.0
  • Louisville 31 - Tennessee 35 226.0
  • Louisville 40 - Tennessee 34 201.0
  • Louisville 46 - Tennessee 37 501.0
  • Louisville 44 - Tennessee 37 301.0
  • Louisville 32 - Tennessee 39 276.0
  • Louisville 44 - Tennessee 38 376.0
  • Louisville 45 - Tennessee 30 501.0
  • Louisville 46 - Tennessee 38 501.0
  • Louisville 37 - Tennessee 30 326.0
  • Louisville 36 - Tennessee 30 301.0
  • Louisville 38 - Tennessee 44 326.0
  • Louisville 36 - Tennessee 45 276.0
  • Louisville 36 - Tennessee 47 426.0
  • Louisville 43 - Tennessee 30 501.0
  • Louisville 43 - Tennessee 37 226.0
  • Louisville 48 - Tennessee 33 501.0
  • Louisville 42 - Tennessee 27 501.0
  • Louisville 34 - Tennessee 48 401.0
  • Louisville 45 - Tennessee 36 376.0
  • Louisville 27 - Tennessee 39 426.0
  • Louisville 36 - Tennessee 44 226.0
  • Louisville 27 - Tennessee 41 501.0
  • Louisville 43 - Tennessee 36 276.0
  • Louisville 33 - Tennessee 37 176.0
  • Louisville 37 - Tennessee 32 201.0
  • Louisville 39 - Tennessee 35 226.0
  • Louisville 38 - Tennessee 45 401.0
  • Louisville 29 - Tennessee 43 501.0
  • Louisville 26 - Tennessee 39 501.0
  • Louisville 41 - Tennessee 43 226.0
  • Louisville 42 - Tennessee 41 251.0
  • Louisville 35 - Tennessee 38 176.0
  • Louisville 29 - Tennessee 38 326.0
  • Louisville 33 - Tennessee 45 326.0
  • Louisville 32 - Tennessee 38 251.0
  • Louisville 29 - Tennessee 42 476.0
  • Louisville 32 - Tennessee 41 251.0
  • Louisville 48 - Tennessee 34 501.0
  • Louisville 45 - Tennessee 38 276.0
  • Louisville 38 - Tennessee 37 151.0
  • Louisville 40 - Tennessee 41 201.0
  • Louisville 36 - Tennessee 35 176.0
  • Louisville 35 - Tennessee 34 176.0
  • Louisville 46 - Tennessee 31 501.0
  • Louisville 42 - Tennessee 34 301.0
  • Louisville 31 - Tennessee 38 226.0
  • Louisville 34 - Tennessee 36 151.0
  • Louisville 31 - Tennessee 40 276.0
  • Louisville 35 - Tennessee 33 226.0
  • Louisville 32 - Tennessee 46 401.0
  • Louisville 34 - Tennessee 30 251.0
  • Louisville 31 - Tennessee 33 326.0
  • Louisville 34 - Tennessee 45 301.0
  • Louisville 29 - Tennessee 35 326.0
  • Louisville 37 - Tennessee 34 176.0
  • Louisville 36 - Tennessee 34 151.0
  • Louisville 33 - Tennessee 39 226.0
  • Louisville 31 - Tennessee 39 301.0
  • Louisville 33 - Tennessee 31 251.0
  • Louisville 42 - Tennessee 30 501.0
  • Louisville 32 - Tennessee 35 226.0
  • Louisville 39 - Tennessee 27 501.0
  • Louisville 34 - Tennessee 33 226.0
  • Louisville 29 - Tennessee 37 226.0
  • Louisville 29 - Tennessee 41 501.0
  • Louisville 45 - Tennessee 35 401.0
  • Louisville 33 - Tennessee 41 251.0
  • Louisville 35 - Tennessee 39 176.0
  • Louisville 35 - Tennessee 46 426.0
  • Louisville 31 - Tennessee 36 226.0
  • Louisville 43 - Tennessee 29 501.0
  • Louisville 40 - Tennessee 26 501.0
  • Louisville 34 - Tennessee 32 226.0
  • Louisville 45 - Tennessee 32 501.0
  • Louisville 26 - Tennessee 38 426.0
  • Louisville 36 - Tennessee 42 226.0
  • Louisville 48 - Tennessee 35 501.0
  • Louisville 47 - Tennessee 35 501.0
  • Louisville 43 - Tennessee 32 501.0
  • Louisville 41 - Tennessee 33 251.0
  • Louisville 37 - Tennessee 39 151.0
  • Louisville 35 - Tennessee 32 226.0
  • Louisville 28 - Tennessee 42 326.0
  • Louisville 48 - Tennessee 36 501.0
  • Louisville 49 - Tennessee 34 501.0
  • Louisville 43 - Tennessee 33 226.0
  • Louisville 44 - Tennessee 39 326.0
  • Louisville 28 - Tennessee 40 426.0
  • Louisville 43 - Tennessee 31 426.0
  • Louisville 42 - Tennessee 40 326.0
  • Louisville 38 - Tennessee 31 326.0
  • Louisville 40 - Tennessee 25 501.0
  • Louisville 35 - Tennessee 36 176.0
  • Louisville 37 - Tennessee 29 426.0
  • Louisville 44 - Tennessee 31 501.0
  • Louisville 29 - Tennessee 40 326.0
  • Louisville 40 - Tennessee 39 226.0
  • Louisville 43 - Tennessee 41 276.0
  • Louisville 41 - Tennessee 40 226.0
  • Louisville 46 - Tennessee 33 501.0
  • Louisville 43 - Tennessee 28 501.0
  • Louisville 39 - Tennessee 41 201.0
  • Louisville 34 - Tennessee 38 176.0
  • Louisville 38 - Tennessee 35 201.0
  • Louisville 36 - Tennessee 43 176.0
  • Louisville 47 - Tennessee 36 426.0
  • Louisville 37 - Tennessee 36 176.0
  • Louisville 34 - Tennessee 41 226.0
  • Louisville 35 - Tennessee 49 501.0
  • Louisville 33 - Tennessee 42 276.0
  • Louisville 36 - Tennessee 38 176.0
  • Louisville 25 - Tennessee 39 501.0
  • Louisville 40 - Tennessee 33 276.0
  • Louisville 41 - Tennessee 37 226.0
  • Louisville 36 - Tennessee 46 301.0
  • Louisville 36 - Tennessee 37 151.0
  • Louisville 33 - Tennessee 44 376.0
  • Louisville 35 - Tennessee 45 376.0
  • Louisville 32 - Tennessee 44 276.0
  • Louisville 38 - Tennessee 42 226.0
  • Louisville 40 - Tennessee 43 226.0
  • Louisville 44 - Tennessee 32 501.0
  • Louisville 39 - Tennessee 32 376.0
  • Louisville 35 - Tennessee 29 376.0
  • Louisville 42 - Tennessee 28 501.0
  • Louisville 35 - Tennessee 47 501.0
  • Louisville 30 - Tennessee 34 251.0
  • Louisville 39 - Tennessee 29 326.0
  • Louisville 40 - Tennessee 42 226.0
  • Louisville 44 - Tennessee 33 426.0
  • Louisville 41 - Tennessee 35 276.0
  • Louisville 40 - Tennessee 44 326.0
  • Louisville 44 - Tennessee 40 326.0
  • Louisville 31 - Tennessee 34 251.0
  • Louisville 35 - Tennessee 42 176.0
  • Louisville 35 - Tennessee 30 276.0
  • Louisville 39 - Tennessee 37 151.0
  • Louisville 43 - Tennessee 35 276.0
  • Louisville 35 - Tennessee 43 226.0
  • Louisville 32 - Tennessee 45 326.0
  • Louisville 37 - Tennessee 44 326.0
  • Louisville 40 - Tennessee 35 201.0
  • Louisville 27 - Tennessee 38 376.0
  • Louisville 28 - Tennessee 36 326.0
  • Louisville 36 - Tennessee 33 176.0
  • Louisville 33 - Tennessee 38 201.0
  • Louisville 37 - Tennessee 45 276.0
  • Louisville 31 - Tennessee 42 301.0
  • Louisville 31 - Tennessee 41 251.0
  • Louisville 40 - Tennessee 29 426.0
  • Louisville 39 - Tennessee 44 226.0
  • Louisville 38 - Tennessee 41 201.0
  • Louisville 38 - Tennessee 36 176.0
  • Louisville 39 - Tennessee 31 301.0
  • Louisville 34 - Tennessee 44 251.0
  • Louisville 38 - Tennessee 32 301.0
  • Louisville 39 - Tennessee 33 226.0
  • Louisville 34 - Tennessee 46 376.0
  • Louisville 37 - Tennessee 27 501.0
  • Louisville 39 - Tennessee 30 376.0
  • Louisville 38 - Tennessee 33 201.0
  • Louisville 30 - Tennessee 38 251.0
  • Louisville 41 - Tennessee 39 326.0
  • Louisville 38 - Tennessee 34 176.0
  • Louisville 47 - Tennessee 37 501.0
  • Louisville 40 - Tennessee 32 326.0
  • Louisville 38 - Tennessee 39 176.0
  • Louisville 44 - Tennessee 35 401.0
  • Louisville 30 - Tennessee 43 326.0
First 4 Minutes Winner
2+ Made Threes
3+ Made Threes
4+ Made Threes
Game Specials - Popular Will Go In-Play In-Play
  • Each Team to Score 30+ Points in Each Half 1.36
  • Each Team to Score 75+ Points in Game 1.83
  • Each Team to Score 35+ Points in Each Half 2.7
  • Each Team to Score 80+ Points in Game 2.88
  • Each Team to Score 85+ Points in Game 5.0
  • Each Team to Score 40+ Points in Each Half 9.5
  • Each Team to Score 90+ Points in Game 10.0
  • Each Team to Score 95+ Points in Game 21.0
  • Each Team to Score 100+ Points in Game 41.0
  • Each Team to Score 45+ Points in Each Half 61.0
First 4 Minutes Handicap
First 4 Minutes Total Points
Total points Will Go In-Play In-Play
Correct Score Match
  • Louisville 73 - Tennessee 87 501.0
  • Louisville 74 - Tennessee 83 501.0
  • Louisville 81 - Tennessee 67 501.0
  • Louisville 79 - Tennessee 77 326.0
  • Louisville 82 - Tennessee 80 401.0
  • Louisville 88 - Tennessee 75 501.0
  • Louisville 79 - Tennessee 84 326.0
  • Louisville 73 - Tennessee 75 376.0
  • Louisville 80 - Tennessee 83 251.0
  • Louisville 74 - Tennessee 82 326.0
  • Louisville 80 - Tennessee 67 501.0
  • Louisville 79 - Tennessee 69 501.0
  • Louisville 83 - Tennessee 69 501.0
  • Louisville 77 - Tennessee 79 226.0
  • Louisville 84 - Tennessee 78 426.0
  • Louisville 88 - Tennessee 77 501.0
  • Louisville 74 - Tennessee 77 276.0
  • Louisville 67 - Tennessee 80 501.0
  • Louisville 74 - Tennessee 78 376.0
  • Louisville 73 - Tennessee 76 226.0
  • Louisville 85 - Tennessee 78 426.0
  • Louisville 82 - Tennessee 75 501.0
  • Louisville 90 - Tennessee 77 501.0
  • Louisville 89 - Tennessee 74 501.0
  • Louisville 84 - Tennessee 80 426.0
  • Louisville 81 - Tennessee 85 401.0
  • Louisville 75 - Tennessee 85 501.0
  • Louisville 75 - Tennessee 81 326.0
  • Louisville 78 - Tennessee 70 501.0
  • Louisville 74 - Tennessee 79 301.0
  • Louisville 80 - Tennessee 87 376.0
  • Louisville 73 - Tennessee 85 426.0
  • Louisville 72 - Tennessee 83 426.0
  • Louisville 81 - Tennessee 72 501.0
  • Louisville 69 - Tennessee 78 476.0
  • Louisville 77 - Tennessee 83 301.0
  • Louisville 76 - Tennessee 88 426.0
  • Louisville 72 - Tennessee 79 376.0
  • Louisville 78 - Tennessee 87 426.0
  • Louisville 71 - Tennessee 77 426.0
  • Louisville 85 - Tennessee 77 426.0
  • Louisville 81 - Tennessee 74 376.0
  • Louisville 76 - Tennessee 87 501.0
  • Louisville 78 - Tennessee 86 376.0
  • Louisville 85 - Tennessee 74 426.0
  • Louisville 83 - Tennessee 80 326.0
  • Louisville 72 - Tennessee 86 501.0
  • Louisville 85 - Tennessee 72 501.0
  • Louisville 89 - Tennessee 75 501.0
  • Louisville 76 - Tennessee 77 251.0
  • Louisville 73 - Tennessee 82 326.0
  • Louisville 75 - Tennessee 78 276.0
  • Louisville 87 - Tennessee 78 501.0
  • Louisville 82 - Tennessee 74 326.0
  • Louisville 77 - Tennessee 81 376.0
  • Louisville 76 - Tennessee 78 251.0
  • Louisville 85 - Tennessee 71 501.0
  • Louisville 83 - Tennessee 70 501.0
  • Louisville 75 - Tennessee 86 501.0
  • Louisville 88 - Tennessee 74 501.0
  • Louisville 78 - Tennessee 88 426.0
  • Louisville 69 - Tennessee 81 501.0
  • Louisville 80 - Tennessee 74 501.0
  • Louisville 82 - Tennessee 84 326.0
  • Louisville 78 - Tennessee 82 326.0
  • Louisville 81 - Tennessee 80 326.0
  • Louisville 76 - Tennessee 83 426.0
  • Louisville 85 - Tennessee 82 376.0
  • Louisville 83 - Tennessee 82 401.0
  • Louisville 84 - Tennessee 81 426.0
  • Louisville 82 - Tennessee 69 501.0
  • Louisville 83 - Tennessee 81 376.0
  • Louisville 82 - Tennessee 72 501.0
  • Louisville 76 - Tennessee 71 376.0
  • Louisville 75 - Tennessee 72 326.0
  • Louisville 76 - Tennessee 75 401.0
  • Louisville 78 - Tennessee 74 326.0
  • Louisville 75 - Tennessee 74 376.0
  • Louisville 77 - Tennessee 73 376.0
  • Louisville 81 - Tennessee 83 326.0
  • Louisville 82 - Tennessee 73 501.0
  • Louisville 86 - Tennessee 76 501.0
  • Louisville 77 - Tennessee 72 376.0
  • Louisville 80 - Tennessee 69 501.0
  • Louisville 77 - Tennessee 76 326.0
  • Louisville 85 - Tennessee 76 501.0
  • Louisville 85 - Tennessee 81 326.0
  • Louisville 71 - Tennessee 85 326.0
  • Louisville 78 - Tennessee 79 376.0
  • Louisville 73 - Tennessee 86 501.0
  • Louisville 81 - Tennessee 73 426.0
  • Louisville 74 - Tennessee 75 376.0
  • Louisville 77 - Tennessee 89 401.0
  • Louisville 78 - Tennessee 77 376.0
  • Louisville 86 - Tennessee 75 426.0
  • Louisville 75 - Tennessee 80 301.0
  • Louisville 79 - Tennessee 85 301.0
  • Louisville 83 - Tennessee 84 376.0
  • Louisville 84 - Tennessee 73 501.0
  • Louisville 80 - Tennessee 70 501.0
  • Louisville 82 - Tennessee 76 426.0
  • Louisville 69 - Tennessee 82 501.0
  • Louisville 84 - Tennessee 83 501.0
  • Louisville 76 - Tennessee 86 501.0
  • Louisville 82 - Tennessee 77 426.0
  • Louisville 75 - Tennessee 89 501.0
  • Louisville 73 - Tennessee 84 376.0
  • Louisville 75 - Tennessee 82 276.0
  • Louisville 71 - Tennessee 80 426.0
  • Louisville 83 - Tennessee 68 501.0
  • Louisville 78 - Tennessee 80 326.0
  • Louisville 78 - Tennessee 76 326.0
  • Louisville 74 - Tennessee 87 501.0
  • Louisville 76 - Tennessee 79 226.0
  • Louisville 87 - Tennessee 73 501.0
  • Louisville 78 - Tennessee 84 326.0
  • Louisville 69 - Tennessee 80 476.0
  • Louisville 80 - Tennessee 72 476.0
  • Louisville 79 - Tennessee 76 301.0
  • Louisville 79 - Tennessee 87 501.0
  • Louisville 80 - Tennessee 79 301.0
  • Louisville 81 - Tennessee 71 501.0
  • Louisville 73 - Tennessee 83 376.0
  • Louisville 80 - Tennessee 81 326.0
  • Louisville 72 - Tennessee 76 276.0
  • Louisville 87 - Tennessee 72 501.0
  • Louisville 83 - Tennessee 71 501.0
  • Louisville 78 - Tennessee 71 476.0
  • Louisville 80 - Tennessee 73 376.0
  • Louisville 81 - Tennessee 76 401.0
  • Louisville 81 - Tennessee 77 401.0
  • Louisville 79 - Tennessee 81 251.0
  • Louisville 78 - Tennessee 72 401.0
  • Louisville 79 - Tennessee 75 376.0
  • Louisville 73 - Tennessee 77 326.0
  • Louisville 75 - Tennessee 77 326.0
  • Louisville 83 - Tennessee 78 501.0
  • Louisville 81 - Tennessee 78 326.0
  • Louisville 74 - Tennessee 86 501.0
  • Louisville 72 - Tennessee 80 376.0
  • Louisville 74 - Tennessee 73 301.0
  • Louisville 70 - Tennessee 80 326.0
  • Louisville 80 - Tennessee 78 326.0
  • Louisville 69 - Tennessee 83 501.0
  • Louisville 86 - Tennessee 77 501.0
  • Louisville 91 - Tennessee 76 501.0
  • Louisville 70 - Tennessee 84 501.0
  • Louisville 81 - Tennessee 69 501.0
  • Louisville 76 - Tennessee 82 226.0
  • Louisville 86 - Tennessee 71 501.0
  • Louisville 76 - Tennessee 90 501.0
  • Louisville 77 - Tennessee 85 376.0
  • Louisville 79 - Tennessee 88 476.0
  • Louisville 67 - Tennessee 81 501.0
  • Louisville 86 - Tennessee 81 401.0
  • Louisville 80 - Tennessee 86 376.0
  • Louisville 78 - Tennessee 83 301.0
  • Louisville 87 - Tennessee 79 476.0
  • Louisville 76 - Tennessee 89 501.0
  • Louisville 83 - Tennessee 75 501.0
  • Louisville 86 - Tennessee 78 376.0
  • Louisville 73 - Tennessee 79 276.0
  • Louisville 82 - Tennessee 78 326.0
  • Louisville 86 - Tennessee 79 501.0
  • Louisville 75 - Tennessee 87 501.0
  • Louisville 68 - Tennessee 80 501.0
  • Louisville 89 - Tennessee 77 501.0
  • Louisville 79 - Tennessee 82 226.0
  • Louisville 77 - Tennessee 75 276.0
  • Louisville 74 - Tennessee 76 376.0
  • Louisville 86 - Tennessee 73 501.0
  • Louisville 72 - Tennessee 85 501.0
  • Louisville 81 - Tennessee 82 326.0
  • Louisville 85 - Tennessee 70 501.0
  • Louisville 74 - Tennessee 85 426.0
  • Louisville 77 - Tennessee 82 276.0
  • Louisville 83 - Tennessee 74 501.0
  • Louisville 84 - Tennessee 77 426.0
  • Louisville 81 - Tennessee 70 501.0
  • Louisville 85 - Tennessee 73 501.0
  • Louisville 86 - Tennessee 74 501.0
  • Louisville 70 - Tennessee 77 326.0
  • Louisville 81 - Tennessee 79 326.0
  • Louisville 85 - Tennessee 79 326.0
  • Louisville 77 - Tennessee 88 501.0
  • Louisville 76 - Tennessee 81 326.0
  • Louisville 76 - Tennessee 80 326.0
  • Louisville 76 - Tennessee 74 226.0
  • Louisville 68 - Tennessee 79 401.0
  • Louisville 83 - Tennessee 73 501.0
  • Louisville 82 - Tennessee 67 501.0
  • Louisville 84 - Tennessee 70 501.0
  • Louisville 82 - Tennessee 85 401.0
  • Louisville 83 - Tennessee 72 501.0
  • Louisville 81 - Tennessee 66 501.0
  • Louisville 74 - Tennessee 88 501.0
  • Louisville 80 - Tennessee 71 501.0
  • Louisville 78 - Tennessee 81 251.0
  • Louisville 88 - Tennessee 78 501.0
  • Louisville 80 - Tennessee 82 201.0
  • Louisville 78 - Tennessee 89 501.0
  • Louisville 79 - Tennessee 78 301.0
  • Louisville 73 - Tennessee 74 401.0
  • Louisville 71 - Tennessee 84 501.0
  • Louisville 80 - Tennessee 85 226.0
  • Louisville 81 - Tennessee 75 501.0
  • Louisville 83 - Tennessee 77 426.0
  • Louisville 68 - Tennessee 81 426.0
  • Louisville 77 - Tennessee 71 326.0
  • Louisville 79 - Tennessee 83 301.0
  • Louisville 90 - Tennessee 75 501.0
  • Louisville 75 - Tennessee 84 376.0
  • Louisville 79 - Tennessee 72 501.0
  • Louisville 69 - Tennessee 79 376.0
  • Louisville 70 - Tennessee 83 501.0
  • Louisville 77 - Tennessee 74 376.0
  • Louisville 84 - Tennessee 72 501.0
  • Louisville 85 - Tennessee 75 501.0
  • Louisville 79 - Tennessee 74 326.0
  • Louisville 70 - Tennessee 82 501.0
  • Louisville 77 - Tennessee 87 426.0
  • Louisville 90 - Tennessee 76 501.0
  • Louisville 76 - Tennessee 84 501.0
  • Louisville 82 - Tennessee 81 326.0
  • Louisville 77 - Tennessee 70 501.0
  • Louisville 79 - Tennessee 80 376.0
  • Louisville 77 - Tennessee 78 301.0
  • Louisville 88 - Tennessee 76 501.0
  • Louisville 78 - Tennessee 75 301.0
  • Louisville 79 - Tennessee 73 501.0
  • Louisville 87 - Tennessee 76 501.0
  • Louisville 86 - Tennessee 80 376.0
  • Louisville 82 - Tennessee 68 501.0
  • Louisville 76 - Tennessee 85 426.0
  • Louisville 74 - Tennessee 81 326.0
  • Louisville 89 - Tennessee 78 501.0
  • Louisville 87 - Tennessee 80 501.0
  • Louisville 79 - Tennessee 70 426.0
  • Louisville 71 - Tennessee 81 376.0
  • Louisville 71 - Tennessee 79 401.0
  • Louisville 87 - Tennessee 77 501.0
  • Louisville 81 - Tennessee 68 501.0
  • Louisville 84 - Tennessee 69 501.0
  • Louisville 87 - Tennessee 74 501.0
  • Louisville 79 - Tennessee 68 501.0
  • Louisville 82 - Tennessee 70 501.0
  • Louisville 84 - Tennessee 75 501.0
  • Louisville 84 - Tennessee 79 376.0
  • Louisville 77 - Tennessee 90 501.0
  • Louisville 81 - Tennessee 84 426.0
  • Louisville 68 - Tennessee 82 501.0
  • Louisville 72 - Tennessee 75 326.0
  • Louisville 80 - Tennessee 84 301.0
  • Louisville 82 - Tennessee 79 376.0
  • Louisville 84 - Tennessee 74 501.0
  • Louisville 84 - Tennessee 71 501.0
