1. Maximum pay out limits may be applied.
    Bets are subject to Betfair’s Terms & Conditions, including maximum pay out limits. See T&C's.
  1. Your total potential winnings exceed the maximum of £0.00.
  2. Your stake contains invalid characters
  3. The minimun stake for system bets is {0}.
  4. The maximum number of combinations for system bets is {0}.
  5. Your stake increment is not valid. Please see below:
  6. Your total potential winnings exceed the maximum of £-1.00.
  7. Maximum payout is £1,000,000.00 per day.
    Please review your stake.
  8. Each sport has max payout limits per bet.
    Max daily payout is £1,000,000.00. See T&C's.
  9. Bonus cannot be used as your stake is too low. Please increase your stake.See T&C's.
  10. Bonus cannot be used as your stake is too high. Please decrease your stake.See T&C's.
  11. Bonus cannot be used as your selection(s) is below the minimum odds.See T&C's.
  12. Bonus cannot be used as your selection(s) is above the maximum odds.See T&C's.
  13. Bonuses cannot be combined with ACCA Edge.See T&C's.
  14. Not enough money in your main wallet

Your betslip is empty.

Please make one or more selections in order to place bets.

Stake & Returns
Singles
Loading bets
Your bets have changed.
  1. Maximum pay out limits may be applied.
    Bets are subject to Betfair’s Terms & Conditions, including maximum pay out limits. See T&C's.
  1. Your total potential winnings exceed the maximum of £0.00.
  2. Your stake contains invalid characters
  3. The minimun stake for system bets is {0}.
  4. The maximum number of combinations for system bets is {0}.
  5. Your stake increment is not valid. Please see below:
  6. Your total potential winnings exceed the maximum of £-1.00.
  7. Maximum payout is £1,000,000.00 per day.
    Please review your stake.
  8. Each sport has max payout limits per bet.
    Max daily payout is £1,000,000.00. See T&C's.
  9. Bonus cannot be used as your stake is too low. Please increase your stake.See T&C's.
  10. Bonus cannot be used as your stake is too high. Please decrease your stake.See T&C's.
  11. Bonus cannot be used as your selection(s) is below the minimum odds.See T&C's.
  12. Bonus cannot be used as your selection(s) is above the maximum odds.See T&C's.
  13. Bonuses cannot be combined with ACCA Edge.See T&C's.
  14. Not enough money in your main wallet

Your virtual sports betslip is empty.

Please make one or more selections in order to place bets.

Stake & Returns
Singles
Loading bets
Your bets have changed.
NCAA Football Games
Minnesota 0        
California 0        
FT
In-Play FT
Sat 13 Sep 22:30 FT
BALL . - to -

NCAA Football Games Fixtures

NC State - @ Wake Forest
Tomorrow 19:30
Indiana State - @ Indiana
12 Sep 25
Colgate - @ Syracuse
12 Sep 25
Colorado - @ Houston
12 Sep 25
Kansas State - @ Arizona
12 Sep 25
New Mexico - @ UCLA
12 Sep 25
Wisconsin - @ Alabama
13 Sep 25
Clemson - @ Georgia Tech
13 Sep 25
Oregon - @ Northwestern
13 Sep 25
Memphis - @ Troy
13 Sep 25
Central Michigan - @ Michigan
13 Sep 25
Buffalo - @ Kent State
13 Sep 25
Oklahoma - @ Temple
13 Sep 25
South Alabama @ Auburn
13 Sep 25
Connecticut @ Delaware
13 Sep 25
USC - @ Purdue
13 Sep 25
Georgia - @ Tennessee
13 Sep 25
SMU @ Missouri State
13 Sep 25
Pittsburgh - @ WV Mountaineers
13 Sep 25
Oregon State - @ Texas Tech
13 Sep 25
Washington State @ North Texas
13 Sep 25
Louisiana @ Missouri
13 Sep 25
Iowa State @ Arkansas State
13 Sep 25
UTEP @ Texas
13 Sep 25
South Florida @ Miami Florida
13 Sep 25
Liberty @ Bowling Green
13 Sep 25
Middle Tennessee @ Nevada
13 Sep 25
Florida Atlantic @ FIU
13 Sep 25
Arkansas - @ Ole Miss
13 Sep 25
Old Dominion - @ Virginia Tech
13 Sep 25
Appalachian State @ Southern Miss
13 Sep 25
Ohio - @ Ohio State
13 Sep 25
Jacksonville State @ Georgia Southern
13 Sep 25
Vanderbilt - @ South Carolina
13 Sep 25
Western Michigan - @ Illinois
13 Sep 25
Eastern Michigan @ Kentucky
13 Sep 25
East Carolina @ Coastal Carolina
13 Sep 25
Texas A&M - @ Notre Dame
13 Sep 25
Florida - @ LSU
13 Sep 25
Suspended
Massachusetts @ Iowa
13 Sep 25
New Mexico State @ Louisiana Tech
13 Sep 25
Utah @ Wyoming
13 Sep 25
Duke @ Tulane
13 Sep 25
Navy @ Tulsa
13 Sep 25
Akron @ UAB
13 Sep 25
Air Force @ Utah State
13 Sep 25
Boston College - @ Stanford
13 Sep 25
Texas State - @ Arizona State
13 Sep 25
Florida - @ Miami Florida
20 Sep 25
Michigan - @ Nebraska
20 Sep 25
LSU - @ Ole Miss
27 Sep 25
Oregon - @ Penn State
27 Sep 25
Alabama - @ Georgia
27 Sep 25
Miami Florida - @ Florida State
04 Oct 25
Texas - @ Florida
04 Oct 25
Oklahoma - @ Texas
11 Oct 25
Tennessee - @ Alabama
18 Oct 25
Penn State - @ Ohio State
01 Nov 25
Florida State - @ Clemson
08 Nov 25
Ole Miss - @ Mississippi State
28 Nov 25
Georgia - @ Georgia Tech
28 Nov 25
Ohio State - @ Michigan
29 Nov 25
View NCAA Football Games coupon
Match Betting Will Go In-Play In-Play
Handicap Will Go In-Play In-Play
Total Match Points Will Go In-Play In-Play
CFB FG Specials Live Will Go In-Play In-Play
  • Each team to score 2+ TDs & 2+ FGs 11.0
  • 1+ FGs to be scored in each quarter 11.0
  • 1+ TDs & 1+ FGs to be scored in each quarter 51.0
  • Each team to score 1+ TD & 1+ FG in each half 41.0
CFB Squares - 1st Half Will Go In-Play In-Play
CFB Squares - 1st Quarter Will Go In-Play In-Play
CFB Squares - Full Game Will Go In-Play In-Play
  • Minnesota 0 - California 0 36.0
  • Minnesota 0 - California 1 46.0
  • Minnesota 0 - California 2 91.0
  • Minnesota 0 - California 3 26.0
  • Minnesota 0 - California 4 26.0
  • Minnesota 0 - California 5 76.0
  • Minnesota 0 - California 6 41.0
  • Minnesota 0 - California 7 18.0
  • Minnesota 0 - California 8 61.0
  • Minnesota 0 - California 9 101.0
  • Minnesota 1 - California 0 46.0
  • Minnesota 1 - California 1 76.0
  • Minnesota 1 - California 2 126.0
  • Minnesota 1 - California 3 51.0
  • Minnesota 1 - California 4 26.0
  • Minnesota 1 - California 5 101.0
  • Minnesota 1 - California 6 91.0
  • Minnesota 1 - California 7 36.0
  • Minnesota 1 - California 8 61.0
  • Minnesota 1 - California 9 101.0
  • Minnesota 2 - California 0 81.0
  • Minnesota 2 - California 1 126.0
  • Minnesota 2 - California 2 501.0
  • Minnesota 2 - California 3 126.0
  • Minnesota 2 - California 4 101.0
  • Minnesota 2 - California 5 176.0
  • Minnesota 2 - California 6 176.0
  • Minnesota 2 - California 7 91.0
  • Minnesota 2 - California 8 201.0
  • Minnesota 2 - California 9 176.0
  • Minnesota 3 - California 0 26.0
  • Minnesota 3 - California 1 61.0
  • Minnesota 3 - California 2 126.0
  • Minnesota 3 - California 3 56.0
  • Minnesota 3 - California 4 41.0
  • Minnesota 3 - California 5 101.0
  • Minnesota 3 - California 6 46.0
  • Minnesota 3 - California 7 31.0
  • Minnesota 3 - California 8 81.0
  • Minnesota 3 - California 9 101.0
  • Minnesota 4 - California 0 26.0
  • Minnesota 4 - California 1 26.0
  • Minnesota 4 - California 2 101.0
  • Minnesota 4 - California 3 41.0
  • Minnesota 4 - California 4 41.0
  • Minnesota 4 - California 5 91.0
  • Minnesota 4 - California 6 56.0
  • Minnesota 4 - California 7 21.0
  • Minnesota 4 - California 8 56.0
  • Minnesota 4 - California 9 81.0
  • Minnesota 5 - California 0 91.0
  • Minnesota 5 - California 1 101.0
  • Minnesota 5 - California 2 226.0
  • Minnesota 5 - California 3 101.0
  • Minnesota 5 - California 4 101.0
  • Minnesota 5 - California 5 326.0
  • Minnesota 5 - California 6 226.0
  • Minnesota 5 - California 7 81.0
  • Minnesota 5 - California 8 126.0
  • Minnesota 5 - California 9 251.0
  • Minnesota 6 - California 0 46.0
  • Minnesota 6 - California 1 71.0
  • Minnesota 6 - California 2 176.0
  • Minnesota 6 - California 3 51.0
  • Minnesota 6 - California 4 61.0
  • Minnesota 6 - California 5 201.0
  • Minnesota 6 - California 6 151.0
  • Minnesota 6 - California 7 46.0
  • Minnesota 6 - California 8 91.0
  • Minnesota 6 - California 9 101.0
  • Minnesota 7 - California 0 19.0
  • Minnesota 7 - California 1 34.0
  • Minnesota 7 - California 2 91.0
  • Minnesota 7 - California 3 31.0
  • Minnesota 7 - California 4 20.0
  • Minnesota 7 - California 5 76.0
  • Minnesota 7 - California 6 46.0
  • Minnesota 7 - California 7 31.0
  • Minnesota 7 - California 8 67.0
  • Minnesota 7 - California 9 76.0
  • Minnesota 8 - California 0 61.0
  • Minnesota 8 - California 1 56.0
  • Minnesota 8 - California 2 226.0
  • Minnesota 8 - California 3 91.0
  • Minnesota 8 - California 4 56.0
  • Minnesota 8 - California 5 101.0
  • Minnesota 8 - California 6 101.0
  • Minnesota 8 - California 7 61.0
  • Minnesota 8 - California 8 176.0
  • Minnesota 8 - California 9 226.0
  • Minnesota 9 - California 0 91.0
  • Minnesota 9 - California 1 101.0
  • Minnesota 9 - California 2 226.0
  • Minnesota 9 - California 3 91.0
  • Minnesota 9 - California 4 81.0
  • Minnesota 9 - California 5 251.0
  • Minnesota 9 - California 6 126.0
  • Minnesota 9 - California 7 67.0
  • Minnesota 9 - California 8 176.0
  • Minnesota 9 - California 9 376.0
CFB Squares - Any Quarter Will Go In-Play In-Play
  • Minnesota 0 - California 0 3.3
  • Minnesota 0 - California 1 15.0
  • Minnesota 0 - California 2 41.0
  • Minnesota 0 - California 3 5.5
  • Minnesota 0 - California 4 7.5
  • Minnesota 0 - California 5 41.0
  • Minnesota 0 - California 6 14.0
  • Minnesota 0 - California 7 3.75
  • Minnesota 0 - California 8 26.0
  • Minnesota 0 - California 9 34.0
  • Minnesota 1 - California 0 17.0
  • Minnesota 1 - California 1 26.0
  • Minnesota 1 - California 2 101.0
  • Minnesota 1 - California 3 23.0
  • Minnesota 1 - California 4 15.0
  • Minnesota 1 - California 5 91.0
  • Minnesota 1 - California 6 46.0
  • Minnesota 1 - California 7 15.0
  • Minnesota 1 - California 8 41.0
  • Minnesota 1 - California 9 71.0
  • Minnesota 2 - California 0 41.0
  • Minnesota 2 - California 1 91.0
  • Minnesota 2 - California 2 376.0
  • Minnesota 2 - California 3 81.0
  • Minnesota 2 - California 4 67.0
  • Minnesota 2 - California 5 151.0
  • Minnesota 2 - California 6 126.0
  • Minnesota 2 - California 7 46.0
  • Minnesota 2 - California 8 151.0
  • Minnesota 2 - California 9 151.0
  • Minnesota 3 - California 0 5.5
  • Minnesota 3 - California 1 26.0
  • Minnesota 3 - California 2 81.0
  • Minnesota 3 - California 3 9.5
  • Minnesota 3 - California 4 13.0
  • Minnesota 3 - California 5 71.0
  • Minnesota 3 - California 6 21.0
  • Minnesota 3 - California 7 6.5
  • Minnesota 3 - California 8 41.0
  • Minnesota 3 - California 9 46.0
  • Minnesota 4 - California 0 7.5
  • Minnesota 4 - California 1 15.0
  • Minnesota 4 - California 2 61.0
  • Minnesota 4 - California 3 13.0
  • Minnesota 4 - California 4 11.0
  • Minnesota 4 - California 5 61.0
  • Minnesota 4 - California 6 23.0
  • Minnesota 4 - California 7 7.5
  • Minnesota 4 - California 8 36.0
  • Minnesota 4 - California 9 41.0
  • Minnesota 5 - California 0 46.0
  • Minnesota 5 - California 1 81.0
  • Minnesota 5 - California 2 201.0
  • Minnesota 5 - California 3 67.0
  • Minnesota 5 - California 4 67.0
  • Minnesota 5 - California 5 151.0
  • Minnesota 5 - California 6 126.0
  • Minnesota 5 - California 7 46.0
  • Minnesota 5 - California 8 101.0
  • Minnesota 5 - California 9 176.0
  • Minnesota 6 - California 0 14.0
  • Minnesota 6 - California 1 36.0
  • Minnesota 6 - California 2 126.0
  • Minnesota 6 - California 3 19.0
  • Minnesota 6 - California 4 23.0
  • Minnesota 6 - California 5 126.0
  • Minnesota 6 - California 6 41.0
  • Minnesota 6 - California 7 15.0
  • Minnesota 6 - California 8 61.0
  • Minnesota 6 - California 9 67.0
  • Minnesota 7 - California 0 4.0
  • Minnesota 7 - California 1 15.0
  • Minnesota 7 - California 2 51.0
  • Minnesota 7 - California 3 7.0
  • Minnesota 7 - California 4 7.5
  • Minnesota 7 - California 5 46.0
  • Minnesota 7 - California 6 15.0
  • Minnesota 7 - California 7 4.5
  • Minnesota 7 - California 8 26.0
  • Minnesota 7 - California 9 34.0
  • Minnesota 8 - California 0 26.0
  • Minnesota 8 - California 1 41.0
  • Minnesota 8 - California 2 151.0
  • Minnesota 8 - California 3 51.0
  • Minnesota 8 - California 4 34.0
  • Minnesota 8 - California 5 91.0
  • Minnesota 8 - California 6 76.0
  • Minnesota 8 - California 7 31.0
  • Minnesota 8 - California 8 76.0
  • Minnesota 8 - California 9 151.0
  • Minnesota 9 - California 0 31.0
  • Minnesota 9 - California 1 61.0
  • Minnesota 9 - California 2 176.0
  • Minnesota 9 - California 3 41.0
  • Minnesota 9 - California 4 36.0
  • Minnesota 9 - California 5 201.0
  • Minnesota 9 - California 6 81.0
  • Minnesota 9 - California 7 26.0
  • Minnesota 9 - California 8 101.0
  • Minnesota 9 - California 9 151.0
Match / Total Points Double Will Go In-Play In-Play
  • Minnesota to win & Over (44.5) points 3.75
  • Minnesota to win & Under (44.5) points 3.0
  • California to win & Over (44.5) points 4.2
  • California to win & Under (44.5) points 3.4
Line / Total Points Double Will Go In-Play In-Play
  • Minnesota (-2.5) & Over (44.5) points 4.0
  • Minnesota (-2.5) & Under (44.5) points 3.3
  • California (+2.5) & Over (44.5) points 3.75
  • California (+2.5) & Under (44.5) points 3.1
Winning Margin (4-Way) Will Go In-Play In-Play
Alternate Handicap Will Go In-Play In-Play
Alternate Total Points Will Go In-Play In-Play
Correct Score
  • California 10 - Minnesota 7 176.0
  • California 13 - Minnesota 7 376.0
  • California 13 - Minnesota 10 126.0
  • California 14 - Minnesota 7 226.0
  • California 14 - Minnesota 10 226.0
  • California 14 - Minnesota 13 176.0
  • California 16 - Minnesota 10 326.0
  • California 16 - Minnesota 13 201.0
  • California 16 - Minnesota 14 226.0
  • California 17 - Minnesota 7 226.0
  • California 17 - Minnesota 10 91.0
  • California 17 - Minnesota 13 176.0
  • California 17 - Minnesota 14 61.0
  • California 17 - Minnesota 16 176.0
  • California 19 - Minnesota 14 326.0
  • California 19 - Minnesota 17 251.0
  • California 20 - Minnesota 10 176.0
  • California 20 - Minnesota 13 126.0
  • California 20 - Minnesota 14 151.0
  • California 20 - Minnesota 16 376.0
  • California 20 - Minnesota 17 56.0
  • California 20 - Minnesota 19 376.0
  • California 21 - Minnesota 7 401.0
  • California 21 - Minnesota 10 326.0
  • California 21 - Minnesota 13 251.0
  • California 21 - Minnesota 14 126.0
  • California 21 - Minnesota 16 276.0
  • California 21 - Minnesota 17 151.0
  • California 21 - Minnesota 19 401.0
  • California 21 - Minnesota 20 126.0
  • California 23 - Minnesota 13 376.0
  • California 23 - Minnesota 14 376.0
  • California 23 - Minnesota 16 326.0
  • California 23 - Minnesota 17 176.0
  • California 23 - Minnesota 20 126.0
  • California 23 - Minnesota 21 226.0
  • California 24 - Minnesota 7 301.0
  • California 24 - Minnesota 10 176.0
  • California 24 - Minnesota 13 276.0
  • California 24 - Minnesota 14 126.0
  • California 24 - Minnesota 16 276.0
  • California 24 - Minnesota 17 67.0
  • California 24 - Minnesota 19 276.0
  • California 24 - Minnesota 20 151.0
  • California 24 - Minnesota 21 76.0
  • California 24 - Minnesota 23 176.0
  • California 26 - Minnesota 24 401.0
  • California 27 - Minnesota 10 301.0
  • California 27 - Minnesota 13 326.0
  • California 27 - Minnesota 14 326.0
  • California 27 - Minnesota 17 176.0
  • California 27 - Minnesota 20 126.0
  • California 27 - Minnesota 21 226.0
  • California 27 - Minnesota 23 426.0
  • California 27 - Minnesota 24 91.0
  • California 28 - Minnesota 10 376.0
  • California 28 - Minnesota 14 276.0
  • California 28 - Minnesota 17 301.0
  • California 28 - Minnesota 20 276.0
  • California 28 - Minnesota 21 201.0
  • California 28 - Minnesota 23 301.0
  • California 28 - Minnesota 24 251.0
  • California 28 - Minnesota 27 276.0
  • California 30 - Minnesota 20 401.0
  • California 30 - Minnesota 23 426.0
  • California 30 - Minnesota 24 301.0
  • California 30 - Minnesota 27 276.0
  • California 31 - Minnesota 10 301.0
  • California 31 - Minnesota 13 376.0
  • California 31 - Minnesota 14 276.0
  • California 31 - Minnesota 17 176.0
  • California 31 - Minnesota 20 376.0
  • California 31 - Minnesota 21 276.0
  • California 31 - Minnesota 23 426.0
  • California 31 - Minnesota 24 126.0
  • California 31 - Minnesota 27 401.0
  • California 31 - Minnesota 28 176.0
  • California 34 - Minnesota 17 326.0
  • California 34 - Minnesota 20 426.0
  • California 34 - Minnesota 24 326.0
  • California 34 - Minnesota 27 376.0
  • California 34 - Minnesota 31 301.0
  • California 35 - Minnesota 17 401.0
  • California 38 - Minnesota 17 326.0
  • California 38 - Minnesota 24 401.0
  • California 38 - Minnesota 31 476.0
  • Minnesota 10 - California 7 201.0
  • Minnesota 13 - California 7 376.0
  • Minnesota 13 - California 10 126.0
  • Minnesota 14 - California 7 201.0
  • Minnesota 14 - California 10 226.0
  • Minnesota 14 - California 13 176.0
  • Minnesota 16 - California 10 326.0
  • Minnesota 16 - California 13 201.0
  • Minnesota 16 - California 14 276.0
  • Minnesota 17 - California 7 226.0
  • Minnesota 17 - California 10 91.0
  • Minnesota 17 - California 12 426.0
  • Minnesota 17 - California 13 176.0
  • Minnesota 17 - California 14 61.0
  • Minnesota 17 - California 16 176.0
  • Minnesota 19 - California 14 326.0
  • Minnesota 19 - California 17 276.0
  • Minnesota 20 - California 7 401.0
  • Minnesota 20 - California 10 176.0
  • Minnesota 20 - California 13 126.0
  • Minnesota 20 - California 14 126.0
  • Minnesota 20 - California 16 376.0
  • Minnesota 20 - California 17 61.0
  • Minnesota 20 - California 19 326.0
  • Minnesota 21 - California 7 326.0
  • Minnesota 21 - California 10 301.0
  • Minnesota 21 - California 13 226.0
  • Minnesota 21 - California 14 101.0
  • Minnesota 21 - California 16 251.0
  • Minnesota 21 - California 17 151.0
  • Minnesota 21 - California 19 426.0
  • Minnesota 21 - California 20 126.0
  • Minnesota 22 - California 17 426.0
  • Minnesota 23 - California 7 426.0
  • Minnesota 23 - California 10 401.0
  • Minnesota 23 - California 13 301.0
  • Minnesota 23 - California 14 326.0
  • Minnesota 23 - California 16 326.0
  • Minnesota 23 - California 17 151.0
  • Minnesota 23 - California 20 126.0
  • Minnesota 23 - California 21 251.0
  • Minnesota 24 - California 3 426.0
  • Minnesota 24 - California 6 401.0
  • Minnesota 24 - California 7 226.0
  • Minnesota 24 - California 10 126.0
  • Minnesota 24 - California 13 226.0
  • Minnesota 24 - California 14 126.0
  • Minnesota 24 - California 16 226.0
  • Minnesota 24 - California 17 61.0
  • Minnesota 24 - California 19 251.0
  • Minnesota 24 - California 20 151.0
  • Minnesota 24 - California 21 81.0
  • Minnesota 24 - California 23 176.0
  • Minnesota 26 - California 24 426.0
  • Minnesota 27 - California 7 401.0
  • Minnesota 27 - California 10 226.0
  • Minnesota 27 - California 13 251.0
  • Minnesota 27 - California 14 276.0
  • Minnesota 27 - California 17 151.0
  • Minnesota 27 - California 20 126.0
  • Minnesota 27 - California 21 226.0
  • Minnesota 27 - California 23 426.0
  • Minnesota 27 - California 24 91.0
  • Minnesota 28 - California 7 426.0
  • Minnesota 28 - California 10 276.0
  • Minnesota 28 - California 13 326.0
  • Minnesota 28 - California 14 226.0
  • Minnesota 28 - California 17 251.0
  • Minnesota 28 - California 20 226.0
  • Minnesota 28 - California 21 176.0
  • Minnesota 28 - California 23 301.0
  • Minnesota 28 - California 24 251.0
  • Minnesota 28 - California 27 276.0
  • Minnesota 30 - California 10 426.0
  • Minnesota 30 - California 13 476.0
  • Minnesota 30 - California 14 326.0
  • Minnesota 30 - California 17 376.0
  • Minnesota 30 - California 20 376.0
  • Minnesota 30 - California 23 426.0
  • Minnesota 30 - California 24 301.0
  • Minnesota 30 - California 27 276.0
  • Minnesota 31 - California 7 376.0
  • Minnesota 31 - California 10 226.0
  • Minnesota 31 - California 13 276.0
  • Minnesota 31 - California 14 226.0
  • Minnesota 31 - California 16 476.0
  • Minnesota 31 - California 17 151.0
  • Minnesota 31 - California 20 326.0
  • Minnesota 31 - California 21 251.0
  • Minnesota 31 - California 23 376.0
  • Minnesota 31 - California 24 126.0
  • Minnesota 31 - California 27 401.0
  • Minnesota 31 - California 28 201.0
  • Minnesota 31 - California 30 501.0
  • Minnesota 34 - California 10 376.0
  • Minnesota 34 - California 13 426.0
  • Minnesota 34 - California 14 376.0
  • Minnesota 34 - California 17 276.0
  • Minnesota 34 - California 20 376.0
  • Minnesota 34 - California 24 326.0
  • Minnesota 34 - California 27 376.0
  • Minnesota 34 - California 31 326.0
  • Minnesota 35 - California 14 401.0
  • Minnesota 35 - California 17 326.0
  • Minnesota 35 - California 20 426.0
  • Minnesota 35 - California 21 501.0
  • Minnesota 35 - California 28 501.0
  • Minnesota 38 - California 10 426.0
  • Minnesota 38 - California 14 376.0
  • Minnesota 38 - California 17 276.0
  • Minnesota 38 - California 20 426.0
  • Minnesota 38 - California 24 376.0
  • Minnesota 38 - California 31 476.0
  • Minnesota 41 - California 17 476.0
1st Half Winner Will Go In-Play In-Play
1st Half Winner Three Way Will Go In-Play In-Play
First Half Handicap Will Go In-Play In-Play
First Half Total Will Go In-Play In-Play
Team to Score 50+ points Will Go In-Play In-Play
Team to Score 60+ points Will Go In-Play In-Play
1st Quarter Winner Will Go In-Play In-Play
1st Quarter Winner Three Way Will Go In-Play In-Play
1st Quarter Handicap Will Go In-Play In-Play
1st Quarter Total Will Go In-Play In-Play
2nd Quarter Winner Will Go In-Play In-Play
2nd Quarter Winner Three Way Will Go In-Play In-Play
2nd Quarter Handicap Will Go In-Play In-Play
2nd Quarter Total Will Go In-Play In-Play
3rd Quarter Winner Will Go In-Play In-Play
3rd Quarter Winner Three Way Will Go In-Play In-Play
3rd Quarter Handicap Will Go In-Play In-Play
3rd Quarter Total Will Go In-Play In-Play
Minnesota Alternate Total Will Go In-Play In-Play
California Alternate Total Will Go In-Play In-Play
4th Quarter Winner Will Go In-Play In-Play
4th Quarter Winner Three Way Will Go In-Play In-Play
4th Quarter Handicap Will Go In-Play In-Play
4th Quarter Total Will Go In-Play In-Play
Winning Margin Will Go In-Play In-Play
Winning Margin (5-point Bands) Will Go In-Play In-Play
Winning Margin (10-point Bands) Will Go In-Play In-Play
Tri-Bet Will Go In-Play In-Play
Tri-Bet 2 Will Go In-Play In-Play
To Score Every Quarter
1st Half Minnesota Total Points Will Go In-Play In-Play
1st Half California Total Points Will Go In-Play In-Play
Minnesota Total Points Will Go In-Play In-Play
California Total Points Will Go In-Play In-Play
Jaron-Keawe Sagapolutele (CAL) - Passing Yds Will Go In-Play In-Play
  • Jaron-Keawe Sagapolutele (CAL) Over 1.83 +214.5
  • Jaron-Keawe Sagapolutele (CAL) Under 1.83 +214.5
Drake Lindsey (MINN) - Passing Yds Will Go In-Play In-Play
  • Drake Lindsey (MINN) Over 1.83 +212.5
  • Drake Lindsey (MINN) Under 1.83 +212.5
Kendrick Raphael (CAL) - Rushing Yds Will Go In-Play In-Play
  • Kendrick Raphael (CAL) Over 1.83 +43.5
  • Kendrick Raphael (CAL) Under 1.83 +43.5
Trond Grizzell (CAL) - Receiving Yds Will Go In-Play In-Play
  • Trond Grizzell (CAL) Over 1.83 +39.5
  • Trond Grizzell (CAL) Under 1.83 +39.5
Jacob De Jesus (CAL) - Receiving Yds Will Go In-Play In-Play
  • Jacob De Jesus (CAL) Over 1.83 +42.5
  • Jacob De Jesus (CAL) Under 1.83 +42.5
Mark Hamper (CAL) - Receiving Yds Will Go In-Play In-Play
  • Mark Hamper (CAL) Over 1.83 +38.5
  • Mark Hamper (CAL) Under 1.83 +38.5
Javon Tracy (MINN) - Receiving Yds Will Go In-Play In-Play
  • Javon Tracy (MINN) Over 1.83 +53.5
  • Javon Tracy (MINN) Under 1.83 +53.5
Logan Loya (MINN) - Receiving Yds Will Go In-Play In-Play
  • Logan Loya (MINN) Over 1.83 +29.5
  • Logan Loya (MINN) Under 1.83 +29.5
Jalen Smith (MINN) - Receiving Yds Will Go In-Play In-Play
  • Jalen Smith (MINN) Over 1.83 +38.5
  • Jalen Smith (MINN) Under 1.83 +38.5
Correct Score - 1st Quarter
  • California 0 - Minnesota 0 6.5
  • California 2 - Minnesota 0 426.0
  • California 3 - Minnesota 0 10.0
  • California 3 - Minnesota 3 19.0
  • California 6 - Minnesota 0 51.0
  • California 6 - Minnesota 3 101.0
  • California 7 - Minnesota 0 7.5
  • California 7 - Minnesota 3 15.0
  • California 7 - Minnesota 6 76.0
  • California 7 - Minnesota 7 12.0
  • California 9 - Minnesota 0 251.0
  • California 9 - Minnesota 7 501.0
  • California 10 - Minnesota 0 23.0
  • California 10 - Minnesota 3 51.0
  • California 10 - Minnesota 6 301.0
  • California 10 - Minnesota 7 46.0
  • California 10 - Minnesota 10 226.0
  • California 13 - Minnesota 0 326.0
  • California 14 - Minnesota 0 23.0
  • California 14 - Minnesota 3 61.0
  • California 14 - Minnesota 6 326.0
  • California 14 - Minnesota 7 56.0
  • California 14 - Minnesota 10 251.0
  • California 14 - Minnesota 14 326.0
  • California 17 - Minnesota 0 201.0
  • California 17 - Minnesota 3 501.0
  • California 17 - Minnesota 7 426.0
  • California 21 - Minnesota 0 301.0
  • Minnesota 3 - California 0 11.0
  • Minnesota 6 - California 0 46.0
  • Minnesota 6 - California 3 91.0
  • Minnesota 7 - California 0 7.5
  • Minnesota 7 - California 3 14.0
  • Minnesota 7 - California 6 81.0
  • Minnesota 9 - California 0 301.0
  • Minnesota 10 - California 0 23.0
  • Minnesota 10 - California 3 56.0
  • Minnesota 10 - California 6 326.0
  • Minnesota 10 - California 7 51.0
  • Minnesota 13 - California 0 126.0
  • Minnesota 13 - California 3 376.0
  • Minnesota 13 - California 7 376.0
  • Minnesota 14 - California 0 23.0
  • Minnesota 14 - California 3 61.0
  • Minnesota 14 - California 6 401.0
  • Minnesota 14 - California 7 67.0
  • Minnesota 14 - California 10 301.0
  • Minnesota 17 - California 0 151.0
  • Minnesota 17 - California 3 501.0
  • Minnesota 21 - California 0 176.0
Correct Score - 1st Half
  • California 0 - Minnesota 0 151.0
  • California 3 - Minnesota 0 91.0
  • California 3 - Minnesota 3 67.0
  • California 6 - Minnesota 0 151.0
  • California 6 - Minnesota 3 101.0
  • California 6 - Minnesota 6 126.0
  • California 7 - Minnesota 0 76.0
  • California 7 - Minnesota 3 51.0
  • California 7 - Minnesota 6 71.0
  • California 7 - Minnesota 7 36.0
  • California 9 - Minnesota 0 376.0
  • California 9 - Minnesota 3 251.0
  • California 9 - Minnesota 6 326.0
  • California 9 - Minnesota 7 176.0
  • California 10 - Minnesota 0 51.0
  • California 10 - Minnesota 3 36.0
  • California 10 - Minnesota 6 51.0
  • California 10 - Minnesota 7 26.0
  • California 10 - Minnesota 9 151.0
  • California 10 - Minnesota 10 26.0
  • California 12 - Minnesota 10 326.0
  • California 13 - Minnesota 0 91.0
  • California 13 - Minnesota 3 71.0
  • California 13 - Minnesota 6 91.0
  • California 13 - Minnesota 7 56.0
  • California 13 - Minnesota 9 276.0
  • California 13 - Minnesota 10 46.0
  • California 13 - Minnesota 13 101.0
  • California 14 - Minnesota 0 71.0
  • California 14 - Minnesota 3 51.0
  • California 14 - Minnesota 6 81.0
  • California 14 - Minnesota 7 41.0
