| Pedro Martinez | • | 0 | 0 | |||||
| Novak Djokovic | • | 0 | 0 |
| Was | Now | |||
|---|---|---|---|---|
| Pedro Martinez to win SCORE | ||||
| Pedro Martinez to serve NUMBER or more aces | ||||
| Pedro Martinez to serve an Ace in HIS/HER opening service game | ||||
| Novak Djokovic to win 3-0 in sets & win each set either SETSCORE, SETSCORE or SETSCORE | ||||
| Novak Djokovic to serve an Ace in HIS/HER opening service game | ||||
| Pedro Martinez to win 3-0 in sets & win each set either SETSCORE, SETSCORE or SETSCORE | ||||
| Pedro Martinez to win the 1st set SETSCORE or SETSCORE | ||||
| 1st Set Score after 6 games 3-3 |
2.5
|
2.8 | ||
| Novak Djokovic to win 3-1 |
3.6
|
4.0 | ||
| Novak Djokovic to win the 1st set 6-2 |
5.0
|
5.5 |